Specification
Detailed product specification information
Categories:
Common specification:
Parameter | ULS-ProCopter-G1 |
---|---|
Distance range m.: | 0.1 - 20.0 |
Working angle (deg): | >100 |
Data update frequency (Hz): | 20 |
Receiver (on board unit):
Parameter | ULS-ProCopter-G1 |
---|---|
Field of view (deg): | 100 |
Dimensions mm : | 18.4 x 33.4 x 6.9 |
Weight g.: | 10 |
Power Consumption (W): | 0.3 |
Voltage supply (V): | 5.0 |
Interfaces: | USB, CAN, UART |
Transmitter (on ground)
Parameter | ULS-ProCopter-G1 |
---|---|
Field of emitting (deg): | >100 |
Dimensions mm. : | 183 x 183 x 29 |
Weight g.: | 1200 |
Power Consumption (W): | 2.1 |
Voltage supply (V): | 12.0 - 27.0 |
Interfaces : | USB, CAN, UART |
System Measurement Accuracy Diagram

Mechanical dimensions
ULS-ProCopter receiver

ULS-ProCopter transmitter

Receiver pinout

JX1 - External power and control
Pin number | Description |
---|---|
1 | +5V Input |
2 | UART RX |
3 | UART TX |
4 | CAN H |
5 | CAN L |
6 | USB D- |
7 | USB D+ |
8 | UART2 RX |
9 | UART2 TX |
10 | GND |
Transmitter pinout

8-pin connector - Main connector
Pin number | Description |
---|---|
1 | Vcc Input (+12.0V..+27V) |
2 | CAN2 H |
3 | CAN2 L |
4 | UART TX |
5 | UART RX |
6 | USB D- |
7 | USB D+ |
8 | GND |
4 pin connector - Submodules connection
Pin number | Description |
---|---|
1 | +5V Output |
2 | CAN1 H |
3 | CAN1 L |
5 | GND |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve this page !
Sorry to hear that. Please tell us how we can improve it !