Specification
Detailed product specification information
Categories:
Common specification:
Parameter | XCopter-G1 | XCopter-G2 |
---|---|---|
Distance range m.: | 0.1 - 20.0 | 0.1 - 20.0 |
Working angle (deg): | 60 | 60 |
Data update frequency (Hz): | 20 | 20 |
Receiver (on board unit):
Parameter | XCopter-G1 | XCopter-G2 |
---|---|---|
Field of view (deg): | 100 | 100 |
Dimensions mm : | 20 x 32 x 9 | 20 x32 x 9 |
Weight g. (oz.): | 10 | 10 |
Power Consumption (W): | 0.3 | 0.3 |
Voltage supply (V): | 5.0 | 5.0 |
Interfaces: | USB, I2C,CAN, UART | USB, I2C,CAN, UART |
Transmitter (on ground)
Parameter | XCopter-G1 | XCopter-G2 |
---|---|---|
Field of emitting (deg): | 60 | 60 |
Dimensions mm. : | 50 x 50 x 20 | 50 x 50 x 23 |
Weight g.: | 45 | 45 |
Power Consumption (W): | 2.1 | 2.4 |
Voltage supply (V): | 7.5 - 27 | 7.5- 27 |
Interfaces : | USB, CAN, UART | USB, CAN, UART |
System Measurement Accuracy Diagram
Mechanical dimensions
Receiver (G2)
Transmitter (G2)
Receiver pinout
JX1 - External power and control
Pin number | XCopter-G1 | XCopter-G2 |
---|---|---|
1 | +5V Input | +5V Input |
2 | UART RX | UART RX |
3 | UART TX | UART TX |
4 | CAN H | CAN H |
5 | CAN L | CAN L |
6 | USB D- | USB D- |
7 | USB D+ | USB D+ |
8 | I2C SCL | UART2 RX |
9 | I2C SDA | UART2 TX |
10 | GND | GND |
Transmitter pinout
JX1 - External power and control
Pin number | XCopter-G1&G2 |
---|---|
1 | Vcc Input (+7.5V..+27V) |
2 | CAN2 H |
3 | CAN2 L |
4 | UART TX |
5 | UART RX |
6 | GND |
JC1 - JC4 - Submodules connection
Pin number | XCopter-G1&G2 |
---|---|
1 | +5V Output |
2 | CAN1 H |
3 | CAN1 L |
5 | GND |
Warning
Warning: Please note that if you use a USB cable to connect the ULS-XCopter-G2 transmitter and power is supplied via this cable, you must ensure that the cable and power supply allows at least 3A. If the power supply or cable does not allow 5V 3A to be delivered to the transmitter, the device may not work properly. In this case it is recommended to use an external power supply of 7.5-24V connected to connector JX1 - External power and control.Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve this page !
Sorry to hear that. Please tell us how we can improve it !